Capacity | 666 Ltrs. Approx. |
O.D | 1200 x 1000 x 774mm +/- 2% |
O.D. with Shoes | 1200 x 1000 x 810mm +/- 2% |
Weight with Shoes | 38 kgs. +/- 2% |
Load Capacity Static | Static:2700 kgs. |
Material | HDPE/PP + Additives |
High Strength, Stackability, easy to handle, hygienic (food grade), space saving, cost effective, strong & durable
Also specially designed for efficient storage & transportation of fruits, vegetables and fresh agricultural produce at CA/ Warehouses & cold storages.
Weight with Shoes | 16.400 kgs. +/-2% |
Dimensions | 1200 x 1000 x 160mm +/- 2% |
Load Capacity | Static : 4.5 Tons |
Compression Strength | 13500 kgf |
Material | HDPE/PP + Additives |
Distinct safety, easy to handle durability and sanitation advantage over wood metal pallets. Rot or rust free and does not damage product during storage or shipment. Our pallets can withstand a wide range of temperature i.e. they can sustain in -20 C to 55 C temperatures
Capacity | 20 kgs approx. |
Weight | 1.64 kgs. +/-2% |
Dimensions | O.D. 542mm x 360mm x 300mm +/- 2% |
Material | HDPE/PP + Additives |
These small crates are multipurpose crates generally used for Ice-Creams & dairy products, fruits & vegetables, agricultural Products, food & beverages, chemical, textiles, Pharmaceutical, automotive industries & more.